Game Scores - Bet Division
July 30, 2017 | KBY | 23 | Emanuel Hineini Project | 5 |
July 30, 2017 | Rodef-DAT Minyanaires | 10 | YAD Balls | 20 |
July 30, 2017 | Micah Motley Jews | 9 | Rodef Bagels and Walks | 10 |
July 30, 2017 | Sinai Mitts-vahs | 7 | EDOS/ESKD Grand Salami | 0 |
July 30, 2017 | Rodef-DAT Minyanaires | 7 | EDOS/ESKD Grand Salami | 0 |
July 30, 2017 | Rodef Bagels and Walks | 16 | Sinai Mitts-vahs | 6 |
July 23, 2017 | KBY | 10 | YAD Balls | 11 |
July 23, 2017 | Rodef Bagels and Walks | 18 | EDOS/ESKD Grand Salami | 12 |
July 23, 2017 | KBY | 4 | EDOS/ESKD Grand Salami | 14 |
July 23, 2017 | Rodef-DAT Minyanaires | 2 | Sinai Mitts-vahs | 16 |
July 23, 2017 | Micah Motley Jews | 10 | Emanuel Hineini Project | 9 |
July 23, 2017 | Micah Motley Jews | 11 | YAD Balls | 1 |
July 23, 2017 | Emanuel Hineini Project | 13 | Sinai Mitts-vahs | 16 |
July 16, 2017 | EDOS/ESKD Grand Salami | 9 | YAD Balls | 15 |
July 16, 2017 | Micah Motley Jews | 6 | KBY | 18 |
July 16, 2017 | Sinai Mitts-vahs | 14 | KBY | 13 |
July 16, 2017 | Emanuel Hineini Project | 8 | Rodef-DAT Minyanaires | 18 |
July 16, 2017 | Rodef-DAT Minyanaires | 24 | Rodef Bagels and Walks | 8 |
July 16, 2017 | Rodef Bagels and Walks | 5 | Sinai Mitts-vahs | 16 |
July 9, 2017 | Micah Motley Jews | 18 | EDOS/ESKD Grand Salami | 8 |
July 9, 2017 | Rodef-DAT Minyanaires | 16 | EDOS/ESKD Grand Salami | 14 |
July 9, 2017 | Rodef Bagels and Walks | 12 | Emanuel Hineini Project | 4 |
July 9, 2017 | Sinai Mitts-vahs | 12 | KBY | 13 |
July 9, 2017 | Micah Motley Jews | 6 | Sinai Mitts-vahs | 16 |
July 9, 2017 | Emanuel Hineini Project | 9 | YAD Balls | 17 |
June 25, 2017 | Micah Motley Jews | 10 | Emanuel Hineini Project | 9 |
June 25, 2017 | KBY | 6 | Rodef Bagels and Walks | 22 |
June 25, 2017 | Emanuel Hineini Project | 15 | KBY | 5 |
June 25, 2017 | Rodef-DAT Minyanaires | 14 | YAD Balls | 15 |
June 25, 2017 | Sinai Mitts-vahs | 8 | EDOS/ESKD Grand Salami | 4 |
June 25, 2017 | YAD Balls | 13 | Rodef Bagels and Walks | 10 |
June 18, 2017 | Micah Motley Jews | 7 | Rodef Bagels and Walks | 7 |
June 18, 2017 | KBY | 16 | YAD Balls | 20 |
June 18, 2017 | YAD Balls | 4 | Sinai Mitts-vahs | 14 |
June 18, 2017 | Micah Motley Jews | 8 | Rodef-DAT Minyanaires | 5 |
June 18, 2017 | Rodef-DAT Minyanaires | 6 | KBY | 14 |
June 18, 2017 | EDOS/ESKD Grand Salami | 20 | Emanuel Hineini Project | 14 |
June 11, 2017 | Rodef Bagels and Walks | 6 | Rodef-DAT Minyanaires | 16 |
June 11, 2017 | Micah Motley Jews | 10 | YAD Balls | 11 |
June 11, 2017 | Emanuel Hineini Project | 12 | Sinai Mitts-vahs | 11 |
June 11, 2017 | Rodef-DAT Minyanaires | 14 | Emanuel Hineini Project | 4 |
June 11, 2017 | Micah Motley Jews | 11 | EDOS/ESKD Grand Salami | 3 |
June 11, 2017 | KBY | 11 | EDOS/ESKD Grand Salami | 10 |
June 11, 2017 | YAD Balls | 8 | Rodef Bagels and Walks | 9 |
June 4, 2017 | Rodef-DAT Minyanaires | 17 | Sinai Mitts-vahs | 18 |
June 4, 2017 | EDOS/ESKD Grand Salami | 18 | YAD Balls | 12 |
June 4, 2017 | Rodef Bagels and Walks | 9 | Emanuel Hineini Project | 8 |
June 4, 2017 | KBY | 11 | Micah Motley Jews | 10 |
August 4, 2013 Tournament | HEA-brews | | Micah Motley Jews | |
August 4, 2013 Tournament | KaBALLahs | | Rodef Bagels and Walks | |
August 4, 2013 Tournament | Sinai Mitts-vahs | | KBY | |
August 4, 2013 Tournament | Rodef Shalom Men in Green | | Emanuel Hineini Project | |
August 4, 2013 Tournament | Rodef-DAT Minyanaires | | Bad Jews Bears | |
August 12, 2012 Tournament | Sinai Mitts-vahs | | KaBALLahs | |
August 5, 2012 Tournament | Sinai Mitts-vahs | 26 | Rodef Bagels and Walks | 6 |
August 5, 2012 Tournament | Bad Jews Bears | 12 | Emanuel Hineini Project | 6 |
August 5, 2012 Tournament | Rodef-DAT Minyanaires | 11 | Sinai Kosher Hammies | 18 |
August 5, 2012 Tournament | KaBALLahs | 20 | KBY | 10 |
August 5, 2012 Tournament | HEA-brews | 16 | Micah Motley Jews | 6 |
July 26, 2012 Tournament | Sinai Mitts-vahs | 20 | Aish-Ahavas | 10 |
August 1, 2010 Tournament | IST | 0 | Rodef Bagels and Walks | 0 |
August 1, 2010 Tournament | Aish-Ahavas | 0 | Sinai Mitts-vahs | 0 |
August 1, 2010 Tournament | Rodef-DAT Minyanaires | 0 | Emanuel Hineini Project | 0 |
August 9, 2009 Tournament | HEA-brews | 2 | Rodef-DAT Minyanaires | 1 |
August 9, 2009 Tournament | KBY | 2 | Sinai Mitts-vahs | 1 |
August 9, 2009 Tournament | Sinai Kosher Hammies | 1 | Rodef-DAT Minyanaires | 2 |
August 9, 2009 Tournament | HEA-brews | 2 | Rodef Bagels and Walks | 1 |
August 9, 2009 Tournament | KBY | 1 | KaBALLahs | 2 |

© 2018 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|